- Career Center Home
- Search Jobs
- Institutional Data Analyst Associate
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
3 days ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Salary
$19.56 - $31.29
Salary - Type
Hourly Wage
Job Function
Other
Institutional Data Analyst Associate
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Institutional Data Analyst Associate
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Institutional Data Analyst Associate |
|---|---|
| Requisition Number | RE55457 |
| Working Title | E-Procurement and Data Analyst Associate |
| Department Name | 3DP00:Purchasing |
| Work Location | Lexington, KY |
| Grade Level | 43 |
| Salary Range | $19.56-31.29/hour |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | BA |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 1 yr |
| Required License/Registration/Certification | None |
| Physical Requirements | Sitting for long periods of time. |
| Shift | MondayFriday from 8:00am to 5:00pm |
| Job Summary | Help Power the Technology Behind the University's Procurement Operations The University of Kentucky is seeking an E-Procurement and Data Analyst Associate to support Procurement Services through technology administration, data analysis, supplier enablement, and Procure-to-Pay (P2P) operations. This role combines procurement, systems support, data reporting, and customer service to help ensure the university's purchasing processes operate efficiently and effectively. The successful candidate will work with enterprise procurement platforms, supplier onboarding tools, reporting systems, and campus stakeholders to support daily operations and continuous improvement initiatives. What You'll Do
What You'll Bring
Minimum Requirements
What's In It for You
Why Now? Technology continues to transform how organizations manage purchasing, supplier relationships, and business operations. As procurement systems become increasingly integrated and data-driven, the need for professionals who can bridge technology, analytics, and customer support continues to grow. In this role, you'll help enhance the tools and processes that support procurement across the university while contributing to improvements that increase efficiency, strengthen data quality, and improve the user experience for departments and suppliers alike. |
| Skills / Knowledge / Abilities | Excel proficiency. |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | Bachelor's degree plus two or more years related experience preferred. |
| Deadline to Apply | 08/21/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Describe what "teamwork" means to you and how you function in an environment that fosters teamwork.
(Open Ended Question)
- * Please describe your experience providing customer service to the public.
(Open Ended Question)
Applicant Documents
Required Documents
- Resume
- Cover Letter
PI286504997
Job ID: 85598406
Jobs You May Like
Median Salary
Net Salary per month
$3,951
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,139
-
$2,050
$1,595
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$191
High-Speed Internet
$50
-
$150
$75
Transportation
Gasoline
(1 gallon)
$2.99
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...