- Career Center Home
- Search Jobs
- IS Technical Support Specialist III/UKHC
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
1 day ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Job Function
Other
IS Technical Support Specialist III/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
IS Technical Support Specialist III/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | IS Technical Support Specialist III/UKHC |
|---|---|
| Requisition Number | RE54633 |
| Working Title | Quality Improvement Advisor |
| Department Name | H4022:Health System Administration |
| Work Location | Lexington, KY |
| Grade Level | 09 |
| Salary Range | $43,680-71,323/year |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | BS |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 2 yrs |
| Required License/Registration/Certification | None |
| Physical Requirements | The essential functions of this position may require you to lift, carry, push, and pull up to 25 pounds; stand, walk, and sit for long periods of time; perform repetitive motions; and effectively communicate both verbally and in writing with patients, caregivers, and staff at all levels. |
| Shift | Primarily Monday through Friday, 8:00 am 5:00 pm; as an exempt-level position, some nights and/or weekends may be required per departmental/business needs. |
| Job Summary | The Kentucky Regional Extension Center (Kentucky REC) is currently seeking a Quality Improvement Advisor. The primary responsibility of the Advisor will be to provide technical assistance to providers across the state on topics such as Quality Improvement programs and Health Information Technology (HIT) projects such as the Quality Payment Program and other quality initiatives as defined. This is a two-year grant funded position. Hybrid |
| Skills / Knowledge / Abilities | The ideal candidate will have excellent customer service and communication skills, and the ability to cooperate with fellow team members and coworkers. |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | EMR/EHR, Value-Based Care Initiatives, Quality Improvement experience. |
| Deadline to Apply | 06/16/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
Applicant Documents
Required Documents
- Resume
- Cover Letter
PI285056302
Job ID: 84577770
Jobs You May Like
Median Salary
Net Salary per month
$3,951
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,139
-
$2,050
$1,595
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$191
High-Speed Internet
$50
-
$150
$75
Transportation
Gasoline
(1 gallon)
$2.99
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...